| 12/29/2004 | |||||||||
| 0:14 | latch-up | SO | |||||||
| 0:16 | latch-up released (CAL 0 hz) | SO | |||||||
| 0:26 | latch-up | SO | |||||||
| 0:30 | latch-up released (CAL 0.2 hz) | SO | |||||||
| 1:26 | sent "get_spi.stol" | JH | |||||||
| 1:28 | Cal Trigger rate: parameter set to 73 | JH | |||||||
| 1:43 | latch-up | SO | |||||||
| 1:47 | latch-up released (CAL 0.2 hz) | SO | |||||||
| 1:54 | ESC said we'll lose the data for a while due to satellite switch | JH | |||||||
| 1:55 | latch-up | SO | |||||||
| 2:02 | the data flow was stopped | SO | |||||||
| 2:05 | the data flow was restored | SO | |||||||
| 2:07 | latch-up released (CAL 0 hz) | SO | |||||||
| 2:58 | latch-up | SO | |||||||
| 3:03 | latch-up released (CAL 0.6 hz) | SO | |||||||
| 3:13 | latch-up | SO | |||||||
| 3:17 | latch-up released (CAL 0.4 hz) | SO | |||||||
| 3:22 | latch-up | SO | |||||||
| 3:23 | latch-up released (CAL 0 hz) | SO | |||||||
| 3:52 | Cal Trigger rate: parameter set to 70 | JH | |||||||
| 3:56 | we didn`t get any data | SO | |||||||
| 4:12 | the connection was restart | SO | |||||||
| 4:59 | latch-up | SO | |||||||
| 5:03 | latch-up released (CAL 0.8 hz) | JH | |||||||
| 5:05 | latch-up | JH | |||||||
| 5:08 | latch-up released (CAL 0.4 hz) | JH | |||||||
| 5:13 | latch-up | JH | |||||||
| 5:18 | latch-up released (CAL 0.4 hz) | JH | |||||||
| 5:19 | latch-up | JH | |||||||
| 5:22 | Cal Trigger rate: parameter set to 72 | JH | |||||||
| 5:23 | latch-up released (CAL 0.4 hz) | JH | |||||||
| 6:19 | latch-up | JH | |||||||
| 6:24 | latch-up released (CAL 0.2 hz) | JH | |||||||
| 6:36 | stopped data flow by the TDRSS time schedule | JH | |||||||
| 7:00 | It's started getting data | JH | |||||||
| 7:46 | It's started getting data | TG | |||||||
| 7:47 | latch-up | TG | |||||||
| 7:51 | latch-up released (CAL 0.6 hz) | TG | |||||||
| 7:53 | latch-up | GR | |||||||
| 7:55 | latch-up released (CAL 0.6 hz) | GR | |||||||
| 8:10 | sent get_spi.stol | TG | |||||||
| 8:10 | latch-up (CAL 0.5 Hz) | GR | |||||||
| 8:13 | latch-up released (CAL 1.2 hz) | GR | |||||||
| 8:15 | latch-up | GR | |||||||
| 8:16 | latch-up released (CAL 0.2 hz) | GR | |||||||
| 8:27 | latch-up | GR | |||||||
| 8:31 | latch-up released (CAL 0.2 hz) | GR | |||||||
| 9:05 | latch-up | GR | |||||||
| 9:06 | latch-up released (CAL 0.4 hz) | GR | |||||||
| 9:40 | latch-up | GR | |||||||
| 9:41 | latch-up released (CAL 0.8 hz) | GR | |||||||
| 9:55 | latch-up | GR | |||||||
| 10:07 | latch-up released (CAL 0.2 hz) | GR | |||||||
| 10:35 | latch-up | GR | |||||||
| 10:40 | latch-up released (CAL 2.2 hz) | GR | |||||||
| 10:46 | latch-up | GR | |||||||
| 10:50 | latch-up released (CAL 0.8 hz) | GR | |||||||
| 11:40 | latch-up | GR | |||||||
| 11:13 | latch-up released (CAL 0.8 hz) | GR | |||||||
| 11:21 | latch-up | GR | |||||||
| 11:23 | latch-up released (CAL 2.0 hz) | GR | |||||||
| 11:25 | latch-up | GR | |||||||
| 11:28 | latch-up released (CAL 3.2 hz) | GR | |||||||
| 11:36 | latch-up | GR | |||||||
| 11:39 | Cal Trigger rate: parameter set to 75 | TG | |||||||
| 11:45 | latch-up released (CAL 0.6 hz) | GR | |||||||
| 12:21 | latch-up | HQ | |||||||
| 12:10 | CAL TRIG rate became very high (around 50 Hz) | HQ | |||||||
| 12:25 | PKT0 and DAT0 100% | HQ | |||||||
| 12:29 | Cal Trigger rate: parameter set to 77 | HQ | |||||||
| 12:30 | After sending Cal Trig 77, que level began to go down s | TG | |||||||
| ZHI is still too low (6.4) and Cal Trig is still too high (4.5). | |||||||||
| 13:26 | TRD latch-up | HQ | |||||||
| 14:15 | Buffer(PKT0) is cleared. Still EVT0 is 2.17 % | YS | |||||||
| And no more data comes. | |||||||||
| 14:40 | set Standby Mode, reset DAQ | HQ | Ped may be changed to 10 minutes interval.(KC) | ||||||
| 14:52 | EVT0 now 0%, everything looks OK now | HQ | |||||||
| 14:55 | TRD latch-up | HQ | |||||||
| 15:02 | latch-up released (CAL 1.2 hz) | YS | |||||||
| 15:42 | TRD latch-up | HQ | |||||||
| 15:53 | latch-up released (CAL 1.2 hz) | HQ | |||||||
| 16:02 | TRD latch-up | HQ | |||||||
| 16:03 | latch-up released (CAL 0.4 hz), then latch-up again | HQ | |||||||
| 16:25 | Data connection weak due to TDRSS out of range | HQ | |||||||
| 17:56 | Data connection comes back… | YS | |||||||
| 20:07 | receiving play back data | SO | |||||||
| 20:31 | receiving play back data again | SO | |||||||
| 20:34 | TRD latch-up(CAL 0.4 hz) | SO | |||||||
| 20:36 | latch-up released (CAL 0 hz) | SO | |||||||
| 20:40 | The play back data ESC sent was
divided in the middle of stream, so we suggested ESC to expand the data`s length. |
SO | |||||||
| 20:50 | TRD latch-up(CAL 0.6 hz) | SO | |||||||
| 20:57 | latch-up released (CAL 0.4 hz) | SO | |||||||
| 21:16 | TRD latch-up(CAL 0 hz) | SO | |||||||
| 21:17 | latch-up released (CAL 0 hz) | SO | |||||||
| 21:29 | TRD latch-up(CAL 1.4 hz) | SO | |||||||
| 21:36 | latch-up released (CAL 0.4 hz) | SO | |||||||
| 21:41 | TRD latch-up(CAL 0.8 hz) | SO | |||||||
| 21:47 | latch-up released (CAL 1.0 hz) | SO | |||||||
| 21:50 | TRD latch-up(CAL 2.2 hz) | SO | |||||||
| 21:56 | latch-up released (CAL 0.2 hz) | SO | |||||||
| 22:16 | TRD latch-up(CAL 0.8 hz) | SO | |||||||
| 22:19 | latch-up released (CAL 0.4 hz) | SO | |||||||
| 22:20 | TRD latch-up(CAL 1.4 hz) | SO | |||||||
| 22:28 | latch-up released (CAL 0.4 hz) | SO | |||||||
| 22:34 | TRD latch-up(CAL 1.0 hz) | SO | |||||||
| 22:39 | latch-up released (CAL 1.0 hz) | SO | |||||||
| 22:56 | TRD latch-up(CAL 0.6 hz) | SO | |||||||
| 23:02 | Due to TDRSS switching, data flow was disconneted fo | SO | |||||||
| 0:20 | latch-up released (CAL 0.6 hz) | SO | |||||||
| 0:20 | the connection was restart | SO | |||||||